Compare DPV
Specification | AVX | AV2 Evolution |
---|---|---|
Length | 31.7 in, 806 mm | 28.3 in, 720mm |
Width | 13.8 in, 350mm | 13.4 in, 340mm |
Height | 13.4 in, 340mm | 13.4 in, 340mm |
Weight w/ Battery | 51 lbs, 23.1kg | 45 lbs, 20.4kg |
Body Material | Aluminum Alloy | ABS Resin |
Max Operating Depth | 492 feet, 150 meter | 230 feet, 70 meter |
Max Thrust | 250N - 25.5kgf | 160N - 16.3kgf |
Max Speed *P1 Full Throttle | 3.54 mph, 5.7 kph | 2.8 mph, 4.5 kph |
Max Speed Per Minute | 312 ft/min, 95M/min | 246 ft/min, 75M/min |
Run Time Max Speed | 130 minutes | 80 minutes |
Cruise Setting **P2 3km/h | 164 ft/min, 50M/min | 164 ft/min, 50M/min |
Distance Cruise | 25.5 miles, 41 km | 6 miles, 9.6km |
Run Time Cruise | 13.5 hours (810 min) | 190 minutes |
Buoyancy Trim Seawater | 0 lbs, 0kg | -1.1 lbs, -0.5kg |
In Water Usage Temp | 23~95ºF, -5~35C | 23~95ºF, -5~35C |
Battery | AVX | AV2 Evolution |
Battery Type | Li-Ion | Li-Ion |
Battery/Charger Set | Included | Optional |
Rated Voltage | 50.4V | 25.2V |
Rated Capacity | 27Ah | 27Ah |
Total Electric Power | 1360Wh | 680Wh |
Recharge Time | 5~6 hours | 5~6 hours |
Other | AVX | AV2 Evolution |
Brushless DC Motor | 500W | 262W |
Maximum Towing | 3 People | 2 People |
Safety Function | Water Leak Sensor | Water Leak Sensor |
Motor Protection | Overload Protection | Overload Protection |
Hands Free Saddle | Included | Included |
Li-Ion Battery /Charger Set | Included | Optional |
Vest, Neoprene 5mm | No | Optional |
Vest, Oral Inflation | No | Optional |
Compatible w/ Other Batteries | No | Yes (Lead) |
Actual results vary with riding style, condition of equipment, load, diver experience and dive conditions. Data provided is based on single, average sized, experienced diver, utilizing saddle for hands free riding diving in calm open water environment. Vehicle and Apollo 27Ah Li-Ion battery in peak condition.
*P1 (Pitch 1) Testing performed at full throttle. Dependent on conditions, vehicle can achieve higher speed than indicated **P2 (Pitch 2) Testing performed with speed reduced and steady at 3km/h (164 ft/min). Running on P2 at full throttle will significantly reduce run time and distance. For example, run time of Evolution set at P2, running Full Throttle drops by an average of 40%.